<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIKSEL</title>
	<atom:link href="http://www.piksel.no/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piksel.no</link>
	<description>// Free as in ART //</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:34:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call: Circuit Bending workshop</title>
		<link>http://www.piksel.no/2010/02/call-circuit-bending-workshop</link>
		<comments>http://www.piksel.no/2010/02/call-circuit-bending-workshop#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY tech]]></category>
		<category><![CDATA[Piksel Pulse]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[circuit bending]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=2211</guid>
		<description><![CDATA[
Circuit Bending workshop with Audun Eriksen
22nd-26th March 2010, Piksel has invited sound artist and instrument maker, Audun Eriksen to host a circuit bending workshop in Bergen. The 5 day workshop aims to give the participants the opportunity of learning how to short-circuit existing audio toys and instruments to reveal new soundsscapes.
- No previous experience within [...]]]></description>
		<wfw:commentRss>http://www.piksel.no/2010/02/call-circuit-bending-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flick Flock at Campus Party Brazil</title>
		<link>http://www.piksel.no/2010/01/flick-flock-at-campus-party-brazil</link>
		<comments>http://www.piksel.no/2010/01/flick-flock-at-campus-party-brazil#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Piksel Pulse]]></category>
		<category><![CDATA[Piksel09]]></category>
		<category><![CDATA[BALTAN Labs]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[flick flock]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=2165</guid>
		<description><![CDATA[Flick Flock, by Wendy Ann Mansilla and Jordi Puig, developed last year at BALTAN Laboratories in collaboration with Piksel, will be shown at Campus Party Brazil in Sao Paulo from January 25-31, 2010.
Campus Party is an annual event that brings together thousands of participants with their computers from all over the world in order to share [...]]]></description>
		<wfw:commentRss>http://www.piksel.no/2010/01/flick-flock-at-campus-party-brazil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyq: Leak Your Query</title>
		<link>http://www.piksel.no/2010/01/lyq-leak-your-query</link>
		<comments>http://www.piksel.no/2010/01/lyq-leak-your-query#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Art]]></category>
		<category><![CDATA[Free code]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[search bot]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=2158</guid>
		<description><![CDATA[
Lyq &#8211; a newly released  Google Chrome Extension by Kentaro Fukuchi.
Lyq: Leak Your Query
- Know What Google Knows -
Lyq (Leak Your Query, pronounced as leak) is a micro &#8220;unintentional&#8221; blogging tool that tweets (leaks) what you&#8217;ve searched automatically. It is a Google Chrome Extension, and after you&#8217;ve installed Lyq, it discloses your search query every [...]]]></description>
		<wfw:commentRss>http://www.piksel.no/2010/01/lyq-leak-your-query/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelache Helsinki 2010 / Call for Participation</title>
		<link>http://www.piksel.no/2010/01/pixelache-helsinki-2010-call-for-participation</link>
		<comments>http://www.piksel.no/2010/01/pixelache-helsinki-2010-call-for-participation#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GOTO10]]></category>
		<category><![CDATA[pixelache]]></category>
		<category><![CDATA[open call]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=2144</guid>
		<description><![CDATA[
: : :
Pixelache Helsinki 2010
25-28 March

Call for Participation
&#62;&#62; www.pixelache.ac/helsinki
Deadline Wednesday 20 January!
: : :
Pixelache Helsinki 2010 features:
HERBOLOGIES/FORAGING NETWORKS
- The Herbologies/Foraging Networks programme of events, focused in
Helsinki (Finland) and Kurzeme region of Latvia, exploring the
cultural traditions and knowledge of herbs, edible and medicinal
plants, within the contemporary context of online networks, open
information-sharing, biological and hydroponic technologies.
HOW TO [...]]]></description>
		<wfw:commentRss>http://www.piksel.no/2010/01/pixelache-helsinki-2010-call-for-participation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toonloop 1.1 released</title>
		<link>http://www.piksel.no/2009/12/toonloop-1-1-released</link>
		<comments>http://www.piksel.no/2009/12/toonloop-1-1-released#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:15:44 +0000</pubDate>
		<dc:creator>gif</dc:creator>
				<category><![CDATA[Free code]]></category>
		<category><![CDATA[piksel-dev]]></category>
		<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[live animation]]></category>
		<category><![CDATA[Pygame]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=2135</guid>
		<description><![CDATA[
Alexandre Quessy  has just released Toonloop version 1.1 for Debian/Ubuntu GNU/Linux! The Debian packages for Toonloop and Pygame (its dependency) can be found at http://toonloop.com/?q=download
New in Toonloop 1.1 :
* Added groups of options. One for each effect.
* Unified interface to GLSL effects.
* Added simplechroma, lumakey, leavecolor and brcosa effects.
* Background image is one taken using [...]]]></description>
		<wfw:commentRss>http://www.piksel.no/2009/12/toonloop-1-1-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyVGA workshop &#8211; Timelapse</title>
		<link>http://www.piksel.no/2009/12/tinyvga-workshop-timelapse</link>
		<comments>http://www.piksel.no/2009/12/tinyvga-workshop-timelapse#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY tech]]></category>
		<category><![CDATA[Piksel09]]></category>
		<category><![CDATA[VGA hacking]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=2096</guid>
		<description><![CDATA[

The TInyVGA board is a very small (30&#215;45 mm) PCB board which generates a VGA signal using a PIC microprocessor.
This is a timelapse animation of the &#8220;Generating VGA signals&#8221; workshop given by Arjan Scherpenisse on November 22nd, 2009 at the Piksel09 festival. It was created using Toonloop, the live stop motion animation software by Alexandre [...]]]></description>
		<wfw:commentRss>http://www.piksel.no/2009/12/tinyvga-workshop-timelapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORGANIZED NETWORKS</title>
		<link>http://www.piksel.no/2009/12/organized-networks</link>
		<comments>http://www.piksel.no/2009/12/organized-networks#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[RIXC]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=2090</guid>
		<description><![CDATA[
Picture: Bureau d’Etudes (FR). Electromagnetic Propaganda. Exhibition “Waves”, Riga, 2006
ORGANIZED NETWORKS
Training Programme for Cultural Network Management
Riga, December 3 &#8211; 5, 2009
By addressing issues of cultural sustainability with focus on networking, the Training Programmefor cultural network management entitled &#8220;Organized Networks&#8221; will take place in Riga,December 3 &#8211; 5, 2009, gathering together representatives from more then 20 [...]]]></description>
		<wfw:commentRss>http://www.piksel.no/2009/12/organized-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the Lab</title>
		<link>http://www.piksel.no/2009/11/the-future-of-the-lab</link>
		<comments>http://www.piksel.no/2009/11/the-future-of-the-lab#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Piksel Pulse]]></category>
		<category><![CDATA[BALTAN Labs]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[media lab]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=2079</guid>
		<description><![CDATA[
INVITATION TO THE OPENING OF THE FUTURE OF THE LAB
From November 30th until December 2nd, BALTAN Laboratories is hosting an international expert meeting titled The Future of the Lab at Strijp-S in Eindhoven. These three days bring together participants from media art labs and lab programmes worldwide &#8211; from Australia to Chile, to the Netherlands [...]]]></description>
		<wfw:commentRss>http://www.piksel.no/2009/11/the-future-of-the-lab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pikslete utstilling</title>
		<link>http://www.piksel.no/2009/11/pikslete-utstilling</link>
		<comments>http://www.piksel.no/2009/11/pikslete-utstilling#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Piksel09]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Galleri 3.14]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=2071</guid>
		<description><![CDATA[Piksel09 exhibition on Bergen Student TV:

]]></description>
		<wfw:commentRss>http://www.piksel.no/2009/11/pikslete-utstilling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Saturday at Piksel09</title>
		<link>http://www.piksel.no/2009/11/a-saturday-at-piksel09</link>
		<comments>http://www.piksel.no/2009/11/a-saturday-at-piksel09#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Piksel09]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[live coding]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=2061</guid>
		<description><![CDATA[(&#8230;from ROBERT WYATT AND STUFF)

Saturday evening and another night at the Piksel 09 festival in Bergen. This night we even got to see boxers in action! I hereby steal some info from the Piksel site, and let them explain this for you: &#8220;A livecoding showdown – improvisation as physical interation with structure generators, two boxers [...]]]></description>
		<wfw:commentRss>http://www.piksel.no/2009/11/a-saturday-at-piksel09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
