{6} All Tickets By Milestone (Including closed) (33 matches)
version 1.3 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16 | Frei0r plugins should be endian safe | api | new | 1.3 | defect | critical | somebody | 04/28/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version 1.2 (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Allow override of runtime search path | api | reopened | 1.2 | defect | major | somebody | 04/28/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | f0r_init() MUST set parameter values | filter | new | 1.2 | defect | major | somebody | 04/28/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | <vendor> is optional in plugin locations | api | new | 1.2 | defect | minor | somebody | 04/28/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | More points for curves filter | filter | new | 1.1 | enhancement | minor | somebody | 06/21/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | docdir and DESTDIR aren't honored | filter | new | 1.2 | defect | minor | somebody | 10/04/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Undefined behavior in some plugins | filter | closed | fixed | 1.2 | defect | major | somebody | 09/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Lack of return statement makes gcc complain | filter | closed | fixed | 1.2 | defect | minor | somebody | 09/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | test | filter | closed | invalid | 1.1 | task | major | somebody | 03/26/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version 1.1 (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | facedetect does not work and is blacklisted in MLT | filter | new | 1.1 | defect | major | somebody | 08/25/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Occasional segfault in frei0r water effect | filter | new | 1.1 | defect | major | somebody | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Various compatability fixes (ANSI C, use of C++ keywords) [PATCH] | filter | new | 1.1 | defect | major | somebody | 05/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Add CMake build files [PATCH] | filter | new | 1.1 | enhancement | major | somebody | 05/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | filter: Can't compile with MSVC because of implicit casting of void pointers (PATCH) | filter | closed | fixed | 1.1 | defect | minor | somebody | 04/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | test2 | filter | closed | invalid | 1.1 | defect | major | somebody | 03/26/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | 3d flippo is broken | filter | closed | worksforme | 1.1 | defect | major | somebody | 10/26/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Undefined behavior in some plugins | filter | closed | duplicate | 1.1 | defect | major | somebody | 09/20/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | baltan effect resets alpha channel | filter | closed | fixed | 1.1 | defect | major | gisle | 05/06/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Static libs built by default but never installed | filter | closed | fixed | 1.1 | enhancement | minor | somebody | 05/06/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Scale0Tilt crashes | filter | closed | fixed | 1.1 | defect | critical | somebody | 04/27/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | water effect does not free memory on deinit | filter | closed | fixed | 1.1 | defect | minor | somebody | 04/27/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | cartoon effect does not free memory on deinit | filter | closed | fixed | 1.1 | defect | minor | somebody | 04/27/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | compile error in fedora | filter | closed | fixed | 1.1 | defect | critical | somebody | 04/27/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | colordistance explanation field | filter | closed | fixed | 1.1 | defect | trivial | somebody | 04/27/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Delaygrab plugin name wrong | filter | closed | fixed | 1.1 | defect | trivial | gisle | 04/27/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Web site: Mailing list URL is broken on front page | filter | closed | fixed | 1.1 | defect | major | somebody | 04/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Just a test | filter | closed | invalid | 1.1 | task | major | somebody | 04/04/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Toivinninulty | filter | closed | fixed | 1.1 | defect | major | somebody | 04/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Occasional segfault in frei0r water effect | filter | closed | invalid | 1.1 | defect | major | somebody | 03/26/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Aboutzxlhh | filter | closed | invalid | 1.1 | defect | major | somebody | 02/23/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | frei0r.h not installed by CMake | filter | new | 1.2 | defect | minor | somebody | 09/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | .so hardcoded in src/Makefile.am | filter | new | 1.2 | defect | minor | somebody | 09/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | cmake_minimum_required 2.8 | filter | new | 1.2 | enhancement | trivial | somebody | 09/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
