<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIKSEL &#187; code</title>
	<atom:link href="http://www.piksel.no/tag/code/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piksel.no</link>
	<description>re:public</description>
	<lastBuildDate>Sun, 20 Nov 2011 13:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Microcode Primer, a guide for non-coders towards a conceptual appreciation of code</title>
		<link>http://www.piksel.no/2009/05/the-microcode-primer-a-guide-for-non-coders-towards-a-conceptual-appreciation-of-code</link>
		<comments>http://www.piksel.no/2009/05/the-microcode-primer-a-guide-for-non-coders-towards-a-conceptual-appreciation-of-code#comments</comments>
		<pubDate>Thu, 21 May 2009 11:41:29 +0000</pubDate>
		<dc:creator>gif</dc:creator>
				<category><![CDATA[Free Art]]></category>
		<category><![CDATA[Free code]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coded artwork]]></category>
		<category><![CDATA[microcodes]]></category>
		<category><![CDATA[primer]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=683</guid>
		<description><![CDATA[Pall Thayer has  published a short text to help non-coders along in developing a  conceptual appreciation of programming code in<a href="http://www.piksel.no/2009/05/the-microcode-primer-a-guide-for-non-coders-towards-a-conceptual-appreciation-of-code" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.piksel.no/2009/05/the-microcode-primer-a-guide-for-non-coders-towards-a-conceptual-appreciation-of-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microcodes</title>
		<link>http://www.piksel.no/2009/03/microcodes</link>
		<comments>http://www.piksel.no/2009/03/microcodes#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:40:22 +0000</pubDate>
		<dc:creator>gif</dc:creator>
				<category><![CDATA[Free Art]]></category>
		<category><![CDATA[Free code]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=409</guid>
		<description><![CDATA[Pall Thayer&#8217;s Microcodes are short code art pieces written in Perl and presented on a website for viewers to read,<a href="http://www.piksel.no/2009/03/microcodes" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.piksel.no/2009/03/microcodes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

