<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIKSEL &#187; installation</title>
	<atom:link href="http://www.piksel.no/tag/installation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piksel.no</link>
	<description>re:public</description>
	<lastBuildDate>Sun, 20 Nov 2011 13:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Regnskog @ Bergen Kjøtt</title>
		<link>http://www.piksel.no/2010/09/regnskog-bergen-kjott</link>
		<comments>http://www.piksel.no/2010/09/regnskog-bergen-kjott#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Piksel Pulse]]></category>
		<category><![CDATA[david tudor]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=2414</guid>
		<description><![CDATA[<img alt="" src="http://piksel.no/mediawiki/images/7/75/Regnskogsvg_preview.png" title="Regnskogsvg" class="alignnone" width="250" height="200" />

<strong>REGNSKOG</strong>: a Collaborative Workshop/Performance/Installation in the Spirit of David Tudor

<strong>INTRODUCTION: HANDS DIRTY ART</strong>

Over the past few years, a strong reaction against the sterile  world  of laptop sound and video has inspired a new interest in analog   processes, or “hands dirty” art in the words of practitioner John   Richards. [...]]]></description>
		<wfw:commentRss>http://www.piksel.no/2010/09/regnskog-bergen-kjott/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Streaming now!! rainforest IV &#8211; David Tudor &#8211; Area10 / london</title>
		<link>http://www.piksel.no/2009/07/streaming-now-rainforest-iv-david-tudor-area10-london</link>
		<comments>http://www.piksel.no/2009/07/streaming-now-rainforest-iv-david-tudor-area10-london#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:33:34 +0000</pubDate>
		<dc:creator>gif</dc:creator>
				<category><![CDATA[APO33]]></category>
		<category><![CDATA[Area10]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Free Art]]></category>
		<category><![CDATA[A10lab]]></category>
		<category><![CDATA[Beyond Signal]]></category>
		<category><![CDATA[david tudor]]></category>
		<category><![CDATA[Fibrr Records &   Sound Research Practice]]></category>
		<category><![CDATA[Goldsmiths]]></category>
		<category><![CDATA[improv]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Noise=Noise]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=765</guid>
		<description><![CDATA[A10lab, Area10, Apo33, Noise=Noise, Beyond Signal, Fibrr Records &#38; Sound Research Practice, Goldsmiths presents: RAINFOREST IV &#8211; DAVID TUDOR &#8220;a<a href="http://www.piksel.no/2009/07/streaming-now-rainforest-iv-david-tudor-area10-london" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.piksel.no/2009/07/streaming-now-rainforest-iv-david-tudor-area10-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AROUGATE @ Piksel07</title>
		<link>http://www.piksel.no/2009/03/arougate-piksel07</link>
		<comments>http://www.piksel.no/2009/03/arougate-piksel07#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:43:01 +0000</pubDate>
		<dc:creator>gif</dc:creator>
				<category><![CDATA[APO33]]></category>
		<category><![CDATA[Free Art]]></category>
		<category><![CDATA[piksel07]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=434</guid>
		<description><![CDATA[AROUGATE &#8211; APO33 INSTALLATION- PIKSEL FESTIVAL &#8211; BERGEN 2007 from apo33 on Vimeo. Arougate is an installation that involves the<a href="http://www.piksel.no/2009/03/arougate-piksel07" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.piksel.no/2009/03/arougate-piksel07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

