<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIKSEL &#187; performance</title>
	<atom:link href="http://www.piksel.no/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piksel.no</link>
	<description>re:public</description>
	<lastBuildDate>Sun, 20 Nov 2011 13:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Regnskog @ Bergen Kjøtt</title>
		<link>http://www.piksel.no/2010/09/regnskog-bergen-kjott</link>
		<comments>http://www.piksel.no/2010/09/regnskog-bergen-kjott#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Piksel Pulse]]></category>
		<category><![CDATA[david tudor]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=2414</guid>
		<description><![CDATA[<img alt="" src="http://piksel.no/mediawiki/images/7/75/Regnskogsvg_preview.png" title="Regnskogsvg" class="alignnone" width="250" height="200" />

<strong>REGNSKOG</strong>: a Collaborative Workshop/Performance/Installation in the Spirit of David Tudor

<strong>INTRODUCTION: HANDS DIRTY ART</strong>

Over the past few years, a strong reaction against the sterile  world  of laptop sound and video has inspired a new interest in analog   processes, or “hands dirty” art in the words of practitioner John   Richards. [...]]]></description>
		<wfw:commentRss>http://www.piksel.no/2010/09/regnskog-bergen-kjott/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piksel10 :: open CALL for PROJECTS</title>
		<link>http://www.piksel.no/2010/05/piksel10-open-call-for-projects</link>
		<comments>http://www.piksel.no/2010/05/piksel10-open-call-for-projects#comments</comments>
		<pubDate>Tue, 11 May 2010 11:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[piksel10]]></category>
		<category><![CDATA[call for projects]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=2265</guid>
		<description><![CDATA[PIKSEL10 FESTIVAL  &#8212; CALL FOR PROJECTS The Piksel Festival is organized for the eight time November 18-21  2010. The Call<a href="http://www.piksel.no/2010/05/piksel10-open-call-for-projects" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.piksel.no/2010/05/piksel10-open-call-for-projects/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breakthrough. Saturday 27th June 2009. Call for projects [Berlin]</title>
		<link>http://www.piksel.no/2009/05/breakthrough-saturday-27th-june-2009-call-for-projects-berlin</link>
		<comments>http://www.piksel.no/2009/05/breakthrough-saturday-27th-june-2009-call-for-projects-berlin#comments</comments>
		<pubDate>Sun, 10 May 2009 19:54:41 +0000</pubDate>
		<dc:creator>gif</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[xxxxx]]></category>
		<category><![CDATA[call for projects]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[life coding]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pornographic code]]></category>
		<category><![CDATA[radio waves]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=678</guid>
		<description><![CDATA[** Description Breakthrough proposes an experimental, interdisciplinary event constructing a new field of research and play. Breakthrough signals the skewed<a href="http://www.piksel.no/2009/05/breakthrough-saturday-27th-june-2009-call-for-projects-berlin" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.piksel.no/2009/05/breakthrough-saturday-27th-june-2009-call-for-projects-berlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenLab 5 : Cafe OTO, 25th April 2009</title>
		<link>http://www.piksel.no/2009/04/openlab-5-cafe-oto-25th-april-2009</link>
		<comments>http://www.piksel.no/2009/04/openlab-5-cafe-oto-25th-april-2009#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:09:37 +0000</pubDate>
		<dc:creator>gif</dc:creator>
				<category><![CDATA[Area10]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Free Art]]></category>
		<category><![CDATA[OpenLab]]></category>
		<category><![CDATA[Apodio]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[SuperCollider]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=594</guid>
		<description><![CDATA[!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! OpenLab 5 : Cafe OTO, 25th April 2009 !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! Openlab are providing a day of workshops &#38; presentations about<a href="http://www.piksel.no/2009/04/openlab-5-cafe-oto-25th-april-2009" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.piksel.no/2009/04/openlab-5-cafe-oto-25th-april-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neanderthal Electronics workshop</title>
		<link>http://www.piksel.no/2009/04/neanderthals-electronics-workshop</link>
		<comments>http://www.piksel.no/2009/04/neanderthals-electronics-workshop#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY tech]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Piksel Pulse]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[improv]]></category>
		<category><![CDATA[Lydgalleriet]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.piksel.no/?p=576</guid>
		<description><![CDATA[Piksel [Bergen] in collaboration with Lydgalleriet presents: Neanderthal Electronics workshop with Derek Holzer. .:::REGISTRATION INFO:::. Please register early for the<a href="http://www.piksel.no/2009/04/neanderthals-electronics-workshop" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://www.piksel.no/2009/04/neanderthals-electronics-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

